<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Reactionaries Speak &#187; greenies</title>
	<atom:link href="http://thereactionariesspeak.com/tag/greenies/feed/" rel="self" type="application/rss+xml" />
	<link>http://thereactionariesspeak.com</link>
	<description>Extremism in the defense of liberty is no vice; moderation in the pursuit of justice is no virtue.&#34;    --- Karl Hess, libertarian speechwriter for Senator Barry Goldwater</description>
	<lastBuildDate>Sat, 28 Jan 2012 15:19:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
			<item>
		<title>Command And Control</title>
		<link>http://thereactionariesspeak.com/2011/08/20/command-control/</link>
		<comments>http://thereactionariesspeak.com/2011/08/20/command-control/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 13:05:05 +0000</pubDate>
		<dc:creator>the prisoner</dc:creator>
				<category><![CDATA[Recovered Posts]]></category>
		<category><![CDATA[greenies]]></category>
		<category><![CDATA[lefties]]></category>
		<category><![CDATA[Loud-ass Liberal]]></category>
		<category><![CDATA[social engineering]]></category>
		<category><![CDATA[thugs]]></category>

		<guid isPermaLink="false">http://thereactionariesspeak.com/?p=346</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://thereactionariesspeak.com/2011/08/20/command-control/' addthis:title='Command And Control '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Posted on March 26, 2011 by The Prisoner This is a blog post from The Hill’s Pete Kasperowicz Read the original here “The Congressional Budget Office (CBO) this week released a report that said taxing people based on how many &#8230; <a href="http://thereactionariesspeak.com/2011/08/20/command-control/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://thereactionariesspeak.com/2011/08/20/command-control/' addthis:title='Command And Control '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div>Posted on <a title="7:58 am" href="../2011/03/command-and-control/" rel="bookmark">March 26, 2011</a> by <a title="View all posts by The Prisoner" href="../author/the-prisoner/">The Prisoner</a></div>
<div>
<div></div>
<p>This is a blog post from The Hill’s Pete Kasperowicz</p>
<p><a href="http://thehill.com/blogs/floor-action/senate/151765-cbo-says-taxing-drivers-based-on-miles-driven-a-real-option-for-raising-revenues" target="_blank">Read the original here</a></p>
<div id="el-article-div">
<p>“The Congressional Budget Office (CBO) this week released a <a href="http://thehill.com/images/stories/blogs/flooraction/Jan2011/cboreport.pdf"><strong>report</strong></a> that said taxing people based on how many miles they drive is a possible option for raising new revenues and that these taxes could be used to offset the costs of highway maintenance at a time when federal funds are short.</p>
<p>The report discussed the proposal in great detail, including the development of technology that would allow total vehicle miles traveled (VMT) to be tracked, reported and taxed, as well as the pros and cons of mandating the installation of this technology in all vehicles.</p>
<p>&nbsp;</p>
<div></div>
<p>“In the past, the efficiency costs of implementing a system of VMT charges — particularly the costs of users’ time for slowing and queuing at tollbooths — would clearly have outweighed the potential benefits from more efficient use of highway capacity,” CBO wrote. “Now, electronic metering and billing are making per-mile charges a practical option.”The report was requested by Senate Budget Committee Chairman Kent Conrad (D-N.D.), who held a hearing on transportation funding in early March. In that hearing, Transportation Secretary Ray LaHood said the Obama administration is hoping to spend $556 billion over the next six years, much of which would go to federal transportation improvement projects.</p>
<p>Conrad said in response that federal funds are tight, and in asking for recommendations on how to raise that money, he noted the possibility of a VMT tax as a way to solve the problem of collecting less in taxes as people move to more fuel-efficient vehicles.</p>
<p>“Do we do gas tax?” Conrad asked. “Do we move to some kind of an assessment that is based on how many miles vehicles go, so that we capture revenue from those who are going to be using the roads who aren’t going to be paying any gas tax, or very little, with hybrids and electric cars?”</p>
<p>Conrad argued some recommendation should be made by his committee on these issues when the Senate considers a transportation spending bill later this year.</p>
<p>CBO’s report stressed it was making no recommendations but seemed to support a VMT tax as a more accurate way of having drivers pay for the costs of highway maintenance. The report said miles driven is a larger factor in highway repairs than fuel consumption and suggested that having drivers pay for the real costs of highways “would involve imposing a combination of fuel taxes and per-mile charges.”</p>
<p>But CBO’s assessment of “costs” was broader than just those costs associated with maintaining highway systems.</p>
<hr />
<p><em>Check out our </em><a href="http://thehill.com/blogs/transportation-report"><strong><em>Transportation Report blog</em></strong></a><em><br />
for all the latest news about trains, planes and automobiles.</em></p>
<hr />
<p>“Any given driver’s highway use also imposes costs on other users, on nearby nonusers, on the environment, and on the economy in the form of congestion, risk of accidents, noise, emissions of greenhouse gases and pollutants that affect local air quality, and dependence on foreign oil,” CBO said.</p>
<p>On how to implement the idea, CBO said it is unclear how much it would cost to “install metering equipment in all of the nation’s cars and trucks.”</p>
<p>“Having the devices installed as original equipment under a mandate to vehicle manufacturers would be relatively inexpensive but could lead to a long transition; requiring vehicles to be retrofitted with the devices could be faster but much more costly, and the equipment could be more susceptible to tampering than factory-installed equipment might be,” CBO said.</p>
<p>The report added that VMT taxes could be tracked and even collected at filling stations. “If VMT taxes were collected at the pump, each time fuel was purchased, information would be sent from a device in the vehicle to a device at the filling station,” it said.</p>
<p>CBO also suggested different VMT tax rates might be assessed to different vehicles because heavier vehicles do more road damage, and rates might change depending on whether miles are driven at peak use times or during less congested hours.</p>
<p>CBO did acknowledge that privacy concerns may be a hurdle to implementing a VMT tax because electronic tracking of miles driven might provide too much personal information to the government. However, CBO noted that some have proposed restricting the information that would be transmitted to the government.”</p>
<p><strong>Now THIS is freaking chilling. Aside of the idea that it’s a clear case of double taxation that effects the driving public, it’s also yet another way to acquire information about people who do nothing except add to the economy. </strong></p>
<p><strong>At this point who just goes to the gas station to just get some gas? A fella like me, for example. Usually I’m picking up a soda, or whatever else I forgot when I was at the store earlier. I’m supporting the station owner, the guy who supplies the soda, cookies, and milk.</strong></p>
<p><strong>Now, we all understand that this is just a first “floating” of an idea to re-distribute wealth from the producers of the economy, to the “takers” from the economy. And the “takers” are the Government, the slackers who rob us by using the welfare state, the environmental whackos who believe that being productive is a sin against Gaia. </strong></p>
<p><strong>It’s about trying to move the population to urban areas, and keeping them in a mass transit system that restricts movement and allows more and more control ceded to the Government. </strong></p>
<p><strong>It won’t fly right now, but consider this the first salvo in a war to take away your privacy, your freedom to move about as you see fit, and to do it unencumbered by the ever-tightening noose of a Government that has lost it’s way. </strong></p>
<p><strong>There will be no such device installed in ANY of my vehicles, EVER.</strong></p>
<p><strong>Take that for what it’s worth, Big Sis.</strong></p>
<p><strong>Be seeing you!</strong></p>
</div>
</div>
<div id="entry-author-info"></div>
]]></content:encoded>
			<wfw:commentRss>http://thereactionariesspeak.com/2011/08/20/command-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consensus, Settled Science, and Other Fairy Tales</title>
		<link>http://thereactionariesspeak.com/2011/08/16/consensus-settled-science-fairy-tales/</link>
		<comments>http://thereactionariesspeak.com/2011/08/16/consensus-settled-science-fairy-tales/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 16:54:03 +0000</pubDate>
		<dc:creator>minneapolis mike</dc:creator>
				<category><![CDATA[Recovered Posts]]></category>
		<category><![CDATA[beloved leader]]></category>
		<category><![CDATA[Brainwashers]]></category>
		<category><![CDATA[Climategate]]></category>
		<category><![CDATA[Consensus]]></category>
		<category><![CDATA[greenies]]></category>
		<category><![CDATA[Propaganda]]></category>
		<category><![CDATA[Settled Science]]></category>
		<category><![CDATA[social engineering]]></category>

		<guid isPermaLink="false">http://thereactionariesspeak.com/?p=86</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://thereactionariesspeak.com/2011/08/16/consensus-settled-science-fairy-tales/' addthis:title='Consensus, Settled Science, and Other Fairy Tales '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Posted on February 26, 2010 by minneapolis mike Consensus, defined by Webster 1 a : general agreement : unanimity &#60;the consensus of their opinion, based on reports…from the border — John Hersey&#62; b : the judgment arrived at by most &#8230; <a href="http://thereactionariesspeak.com/2011/08/16/consensus-settled-science-fairy-tales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://thereactionariesspeak.com/2011/08/16/consensus-settled-science-fairy-tales/' addthis:title='Consensus, Settled Science, and Other Fairy Tales '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div>Posted on <a title="11:29 am" href="../2010/02/consensus-settled-science-and-other-fairy-tales-2/" rel="bookmark">February 26, 2010</a> by <a title="View all posts by minneapolis mike" href="../author/minneapolis-mike/">minneapolis mike</a></div>
<div>
<p>Consensus, defined by Webster</p>
<p><strong>1 a</strong> <strong>:</strong> general agreement <strong>:</strong> <a href="http://www.merriam-webster.com/dictionary/unanimity">unanimity</a> &lt;the consensus of their opinion, based on reports…from the border — John Hersey&gt;</p>
<p><strong>b</strong> <strong>:</strong> the judgment arrived at by most of those concerned &lt;the consensus was to go ahead&gt;</p>
<p><strong>2</strong> <strong>:</strong> group solidarity in sentiment and belief</p>
<p>Rightly or wrongly consensus seems to be an important thing here in the 21st century. With consensus you can scam the population of most of the developed countries on the planet into believing that somehow man is more powerful than the factors in the Universe that influence the Earth’s weather, like the Sun. This consensus proceeds from admitted falsified data that was used to “prove” a result that was pre-determined.</p>
<p>That “result”? That “man” (defined as being any white male of European descent, who has been successful in any way at raising the standard of living for a group of people above living in mud huts, and worshiping the Sun,  Gaia, or any number of liberal constructs that create guilt) has the power to make the Earth hotter, therefore damning the rest of the planet to bake in Hell for all Eternity. And creating the stage for a takeover of the world economy by a group of people (insert your favorite shadow conspiracy here) that could not care less whether Earth warms or not.</p>
<p>When these “scientists” were caught with their collective pants down, due to some still unknown operative spreading a substantial package of e-mails, data, and other goodies to the new media, the denizens of the internet, who spread that data far and wide. Their response was to double down, denying they falsified data, saying that only “peer reviewed” science (consensus) counted. They even brought out their Chief Useful Idiot, Algore, to proclaim that “the science is settled”.</p>
<p>It didn’t work. Since then, the house of cards has been crumbling, and there has been much new information about how many tentacles of the scam have been revealed, and how far they reach. They go to NASA, different universities, and into the governments of the USA and the UK. The UN has always been at the center of the scam from the beginning, and that is a world wide problem to be dealt with.</p>
<p>Here at home, Cap and Tax at least at this time seems to be dead. There is an end run coming from the EPA, who would have to claim powers they clearly don’t have in order to try and further the ball given to them by Beloved Leader, who at this point has been pretty much stymied in his attempts to get his agenda to kill the energy industry, and plunge the country into further disarray.</p>
<p>If these scams continue, and they no doubt will, continuing work will be required to keep us safe from those would would take your right to have a comfortable existence, and keep the fruits of your labor.</p>
<p>There will be more musings coming.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thereactionariesspeak.com/2011/08/16/consensus-settled-science-fairy-tales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links To The Climate Change E-Mails</title>
		<link>http://thereactionariesspeak.com/2011/08/16/links-climate-change-e-mails/</link>
		<comments>http://thereactionariesspeak.com/2011/08/16/links-climate-change-e-mails/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 16:35:18 +0000</pubDate>
		<dc:creator>minneapolis mike</dc:creator>
				<category><![CDATA[Recovered Posts]]></category>
		<category><![CDATA[algore]]></category>
		<category><![CDATA[Brainwashers]]></category>
		<category><![CDATA[greenies]]></category>
		<category><![CDATA[Propaganda]]></category>

		<guid isPermaLink="false">http://thereactionariesspeak.com/?p=72</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://thereactionariesspeak.com/2011/08/16/links-climate-change-e-mails/' addthis:title='Links To The Climate Change E-Mails '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Posted on November 24, 2009 by minneapolis mike Get this downloaded, and start searching through it. From the Air Vent http://www.megaupload.com/?d=75J4XO4T http://thepiratebay.org/torrent/5171206 Distribute this EVERYWHERE!!!!!!]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://thereactionariesspeak.com/2011/08/16/links-climate-change-e-mails/' addthis:title='Links To The Climate Change E-Mails '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div>Posted on <a title="4:13 pm" href="../2009/11/links-to-the-climate-change-e-mails/" rel="bookmark">November 24, 2009</a> by <a title="View all posts by minneapolis mike" href="../author/minneapolis-mike/">minneapolis mike</a></div>
<div>
<p>Get this downloaded, and start searching through it.</p>
<p>From<strong> <a href="http://noconsensus.wordpress.com/2009/11/19/leaked-foia-files-62-mb-of-gold/#more-6188" target="_blank">the Air Vent</a></strong></p>
<p><a href="http://www.megaupload.com/?d=75J4XO4T" rel="nofollow">http://www.megaupload.com/?d=75J4XO4T</a></p>
<p><a href="http://thepiratebay.org/torrent/5171206" rel="nofollow">http://thepiratebay.org/torrent/5171206</a></p>
<p><em><strong>Distribute this EVERYWHERE!!!!!!</strong></em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thereactionariesspeak.com/2011/08/16/links-climate-change-e-mails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Enlightening Thing</title>
		<link>http://thereactionariesspeak.com/2011/08/16/enlightening/</link>
		<comments>http://thereactionariesspeak.com/2011/08/16/enlightening/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 16:25:31 +0000</pubDate>
		<dc:creator>godwhacker</dc:creator>
				<category><![CDATA[Recovered Posts]]></category>
		<category><![CDATA[Brainwashers]]></category>
		<category><![CDATA[Climategate]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[greenies]]></category>
		<category><![CDATA[lefties]]></category>
		<category><![CDATA[Loud-ass Liberal]]></category>
		<category><![CDATA[Propaganda]]></category>
		<category><![CDATA[social engineering]]></category>

		<guid isPermaLink="false">http://thereactionariesspeak.com/?p=67</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://thereactionariesspeak.com/2011/08/16/enlightening/' addthis:title='An Enlightening Thing '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Posted on May 13, 2011 by Godwhacker Let it be known that today, May 13th in the Year of Our Lord 2011 I have personally defeated the hippie conspiracy to deprive me of having the kind of lighting I wish &#8230; <a href="http://thereactionariesspeak.com/2011/08/16/enlightening/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://thereactionariesspeak.com/2011/08/16/enlightening/' addthis:title='An Enlightening Thing '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div>Posted on <a title="8:32 am" href="../2011/05/an-enlightening-thing/" rel="bookmark">May 13, 2011</a> by <a title="View all posts by Godwhacker" href="../author/godwhacker/">Godwhacker</a></div>
<p><strong>Let it be known that today, May 13th in the Year of Our Lord 2011 I have personally defeated the hippie conspiracy to deprive me of having the kind of lighting I wish to have in my home.</strong></p>
<p><strong>That’s right, I have finished my quest to acquire a lifetime supply of incandescent light bulbs.</strong></p>
<p>Now, I won’t be disclosing the amount of each wattage bulb I have, but at my current rate of use, I should not run out of the most popular wattage for the next 25 years. The higher wattage ones should be good for 30-40 years. (like I am gonna live that long)</p>
<p>I am reminded of a scene from The Road Warrior when Mel Gibson says: “If you wanna get out of here, you talk to me.”</p>
<p>My line? If you want nice warm incandescent light at a wattage that allows you to see, and not wear a hazmat suit if you should break one?</p>
<p>You have to talk to me.</p>
<p>Watch the trailer below, what seemed so outrageous then, may become possible.</p>
<p>In closing, I would like to say, screw you hippies, EPA, and any Federal agency that wishes to modify my lighting behavior.</p>
<p>&nbsp;</p>
<p><strong>The line in question appears at the 1:30 mark in the trailer.</strong></p>
<p>Props to <a id="watch-username" href="http://www.youtube.com/user/bringbackthemusic" rel="author"><strong>bringbackthemusic</strong></a></p>
<p><object width="640" height="390" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/kzo3OsMlwV4&amp;rel=0&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="640" height="390" type="application/x-shockwave-flash" src="http://www.youtube.com/v/kzo3OsMlwV4&amp;rel=0&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thereactionariesspeak.com/2011/08/16/enlightening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Post Just For Climate Change Believers</title>
		<link>http://thereactionariesspeak.com/2011/08/16/post-climate-change-believers/</link>
		<comments>http://thereactionariesspeak.com/2011/08/16/post-climate-change-believers/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 16:17:46 +0000</pubDate>
		<dc:creator>godwhacker</dc:creator>
				<category><![CDATA[Recovered Posts]]></category>
		<category><![CDATA[Climategate]]></category>
		<category><![CDATA[greenies]]></category>
		<category><![CDATA[lefties]]></category>
		<category><![CDATA[Loud-ass Liberal]]></category>
		<category><![CDATA[Propaganda]]></category>
		<category><![CDATA[social engineering]]></category>

		<guid isPermaLink="false">http://thereactionariesspeak.com/?p=61</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://thereactionariesspeak.com/2011/08/16/post-climate-change-believers/' addthis:title='A Post Just For Climate Change Believers '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Posted on January 11, 2010 by Godwhacker Go here and read it. Here, let me run some quotes from the article: “The bitter winter afflicting much of the Northern Hemisphere is only the start of a global trend towards cooler &#8230; <a href="http://thereactionariesspeak.com/2011/08/16/post-climate-change-believers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://thereactionariesspeak.com/2011/08/16/post-climate-change-believers/' addthis:title='A Post Just For Climate Change Believers '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div>Posted on <a title="6:31 pm" href="../2010/01/a-post-just-for-climate-change-bel/" rel="bookmark">January 11, 2010</a> by <a title="View all posts by Godwhacker" href="../author/godwhacker/">Godwhacker</a></div>
<div>
<p>Go <a href="http://www.dailymail.co.uk/sciencetech/article-1242011/DAVID-ROSE-The-mini-ice-age-starts-here.html" target="_blank"><em><strong>here</strong></em></a> and read it.</p>
<p>Here, let me run some quotes from the article:</p>
<p>“The bitter winter afflicting much of the Northern Hemisphere is only the start of a global trend towards cooler weather that is likely to last for 20 or 30 years, say some of the world’s most eminent climate scientists.”</p>
<p>“According to the US National Snow and Ice Data Centre in Colorado, Arctic summer sea ice has increased by 409,000 square miles, or 26 per cent, since 2007 – and even the most committed global warming activists do not dispute this”</p>
<p>“But the effects are not confined to the Northern Hemisphere. Prof Anastasios Tsonis, head of the University of Wisconsin Atmospheric Sciences Group, has recently shown that these MDOs move together in a synchronised way across the globe, abruptly flipping the world’s climate from a ‘warm mode’ to a ‘cold mode’ and back again in 20 to 30-year cycles.</p>
<p>‘They amount to massive rearrangements in the dominant patterns of the weather,’ he said yesterday, ‘and their shifts explain all the major changes in world temperatures during the 20th and 21st Centuries.</p>
<p>‘We have such a change now and can therefore expect 20 or 30 years of cooler temperatures.’”</p>
<p>“Like Prof Latif, Prof Tsonis is not a climate change ‘denier’. There is, he said, a measure of additional ‘background’ warming due to human activity and greenhouse gases that runs across the MDO cycles.</p>
<p>But he added: ‘I do not believe in catastrophe theories. Man-made warming is balanced by the natural cycles, and I do not trust the computer models which state that if CO2 reaches a particular level then temperatures and sea levels will rise by a given amount.</p>
<p>These models cannot be trusted to predict the weather for a week, yet they are running them to give readings for 100 years.’”</p>
<p>“William Gray, emeritus Professor of Atmospheric Sciences at Colorado State University, said that while he believed there had been some background rise caused by greenhouse gases, the computer models used by advocates of man-made warming had hugely exaggerated their effect.</p>
<p>According to Prof Gray, these distort the way the atmosphere works. ‘Most of the rise in temperature from the Seventies to the Nineties was natural,’ he said. ‘Very little was down to CO2 – in my view, as little as five to ten per cent.’”</p>
<p>“The longer the cold spell lasts, the harder it may be to persuade the public of that assertion.”</p>
<p>That being said. I would like to add my own little epilogue to the above story. Seeing how even an uneducated curmudgeon like myself saw through this from the beginning, I would like to say this:</p>
<p><em><strong>YEAH!!!! EAT IT BITCHES, TAKE YOUR GAIA WORSHIPING, GRANOLA-EATING, VOLVO DRIVING, BIRKENSTOCK WEARING ASSES AND GO BACK TO WOODSTOCK, YOU FILTHY HIPPIES. I HOPE YOU ALL ROT IN HELL FOR TRYING TO GUILT US INTO BELIEVING YOUR RIGGED “SCIENCE”.</strong></em></p>
<p><em><strong>Whew, I feel better now.</strong></em></p>
<p><em><strong><br />
</strong></em></p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thereactionariesspeak.com/2011/08/16/post-climate-change-believers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damn, Am I Stupid.</title>
		<link>http://thereactionariesspeak.com/2011/08/13/damn-am-i-stupid/</link>
		<comments>http://thereactionariesspeak.com/2011/08/13/damn-am-i-stupid/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 20:39:21 +0000</pubDate>
		<dc:creator>reactionaries</dc:creator>
				<category><![CDATA[the front page]]></category>
		<category><![CDATA[beloved leader]]></category>
		<category><![CDATA[bluedouche]]></category>
		<category><![CDATA[Brainwashers]]></category>
		<category><![CDATA[breitbart]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[cash for clunkers]]></category>
		<category><![CDATA[Climategate]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Dingy Harry]]></category>
		<category><![CDATA[e-mails]]></category>
		<category><![CDATA[ego]]></category>
		<category><![CDATA[ellison]]></category>
		<category><![CDATA[enemies list]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Federalist papers]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[Gov Christie]]></category>
		<category><![CDATA[greenies]]></category>
		<category><![CDATA[gun ownership]]></category>
		<category><![CDATA[healthcare bill]]></category>
		<category><![CDATA[kill the bill]]></category>
		<category><![CDATA[lefties]]></category>
		<category><![CDATA[Loud-ass Liberal]]></category>
		<category><![CDATA[mn gop]]></category>
		<category><![CDATA[Net Neutrality Hearing]]></category>
		<category><![CDATA[no he can't]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Propaganda]]></category>
		<category><![CDATA[Reagan]]></category>
		<category><![CDATA[Rep. Hare]]></category>
		<category><![CDATA[SEIU]]></category>
		<category><![CDATA[snub]]></category>
		<category><![CDATA[social engineering]]></category>
		<category><![CDATA[stupid]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[tax rally]]></category>
		<category><![CDATA[the florida report]]></category>
		<category><![CDATA[thugs]]></category>
		<category><![CDATA[twins]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[what's up?]]></category>

		<guid isPermaLink="false">http://thereactionariesspeak.com/?p=6</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://thereactionariesspeak.com/2011/08/13/damn-am-i-stupid/' addthis:title='Damn, Am I Stupid. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Yep, I did it. All by myself, I blew up 2 years of writing and raging against the machine trying to install some better security software. Then on the other hand, this may be a new beginning, a chance for &#8230; <a href="http://thereactionariesspeak.com/2011/08/13/damn-am-i-stupid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://thereactionariesspeak.com/2011/08/13/damn-am-i-stupid/' addthis:title='Damn, Am I Stupid. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Yep, I did it.</p>
<p>All by myself, I blew up 2 years of writing and raging against the machine trying to install some better security software.</p>
<p>Then on the other hand, this may be a new beginning, a chance for a fresh start, an opportunity to re-examine my beliefs and maybe take a different view of whats going on.</p>
<p>Nahhh, I am just an idiot.</p>
<p>Game on Libs.time to move you all out of the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://thereactionariesspeak.com/2011/08/13/damn-am-i-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

